My July Trades
I am very pleased with my decision to learn the Star Trading System. July was my first full month trading with the system and also happens to be the best performance I've had with options in over two years. Here are my trades for July:
Stock Option Bought Date Sold Date P/L
IVGN July 70 Call $4.60 6/27 $4.30 7/2 L 6.5%
ATHR July 30 Call $2.03 6/28 $2.20 7/5 P 8.4%
JOSB July 40 Call $3.30 6/28 $3.30 7/2 L 25.6%
ALL Aug 60 Call $2.83 6/29 $3.00 7/5 P 6%
CROX Aug 40 Call $6.35 7/6 $10.10 7/10 P 59.1%
CAT Aug 75 Call $5.40 7/9 $12.00 7/18 P 122%
ESV Aug 60 Call $4.15 7/19 $4.15 7/23 P 62.7%
Total monthly profit: 226.1%
Thank you Jason!
Stock Option Bought Date Sold Date P/L
IVGN July 70 Call $4.60 6/27 $4.30 7/2 L 6.5%
ATHR July 30 Call $2.03 6/28 $2.20 7/5 P 8.4%
JOSB July 40 Call $3.30 6/28 $3.30 7/2 L 25.6%
ALL Aug 60 Call $2.83 6/29 $3.00 7/5 P 6%
CROX Aug 40 Call $6.35 7/6 $10.10 7/10 P 59.1%
CAT Aug 75 Call $5.40 7/9 $12.00 7/18 P 122%
ESV Aug 60 Call $4.15 7/19 $4.15 7/23 P 62.7%
Total monthly profit: 226.1%
Thank you Jason!
1 Comments:
Oops.
I made two typo's in this post.
I sold JOSB for $2.45 for a 25.6% loss.
I sold ESV for $6.75 for a 62.7% profit.
Post a Comment
<< Home