My October Trade
Bought on 05-OCT-05 & Sold on 07-OCT-05 (for all positions):
BNI OCT05 60 PUT: BTO 2.10 STC 1.6 (Gain = -24%)
MNT OCT05 55 PUT: BTO 2.35 STC 3.80 (Gain = +62%)
GS OCT05 120 PUT: BTO 3.30 STC 3.60 (Gain = +9%)
PDC OCT05 65: BTO 2.30 STC 3.60 (Gain = +57%)
TROW OCT05 65: BTO 1.45 STC 1.70 (Gain = +17%)
TOTAL GAIN (IN 3 DAYS) = 121%
BNI OCT05 60 PUT: BTO 2.10 STC 1.6 (Gain = -24%)
MNT OCT05 55 PUT: BTO 2.35 STC 3.80 (Gain = +62%)
GS OCT05 120 PUT: BTO 3.30 STC 3.60 (Gain = +9%)
PDC OCT05 65: BTO 2.30 STC 3.60 (Gain = +57%)
TROW OCT05 65: BTO 1.45 STC 1.70 (Gain = +17%)
TOTAL GAIN (IN 3 DAYS) = 121%
0 Comments:
Post a Comment
<< Home